PET preform
Ny preform dia vokatra mpanelanelana izay tsofina ao anaty fitoeran-javatra polyethylene terephthalate (PET). Ny preforms dia miovaova amin'ny famaranana ny vozony, ny lanjany, ny loko ary ny endriny, ary natao manokana mba hanomezana izay ilain'ny mpanjifa amin'ny fizarana tsena samihafa.
Ny preforms dia vita amin'ny polyethylene terephthalate (PET), noho izany dia antsoina hoe PET preforms izy ireo.
Ny lanjan'ny preform dia miankina amin'ny haben'ny tian'ny fitoeran-javatra farany. Ny preforms dia mety ho tokana na multilayer. Ny preforma sakana dia manome tombony fanampiny sy mampitombo ny faharetan'ny zava-pisotro, noho ny sosona manokana napetraka ao anaty sosona polyethylene terephthalate maromaro.
Manolotra karazany feno polyethylene terephthalate (PET) izahay ho an'ny fonosana, fitaterana sy fitehirizana rano fisotro, rano mineraly, zava-pisotro misy karbona, ranom-boankazo, nectar, sakafo ho an'ny zazakely, vokatra vita amin'ny ronono, labiera, toaka ambany ary zava-pisotro misy alikaola hatramin'ny 40% abv, menaka azo hanina, mayonnaise, ketchup sy kosmetika, saosy.
Ho fanampin'ny preforms mahazatra, dia manamboatra preform mahazatra mifanaraka amin'ny takian'ny mpanjifa tsirairay izahay.
Mba hisafidianana ny safidy fonosana tsara indrindra ho an'ny filanao, mifandraisa amin'ny solontenan'ny varotra na manam-pahaizana manokana momba ny fanohanana ara-teknika. Izy ireo dia hanampy anao hanao safidy mifanaraka amin'ny fitaovanao, ny fahasarotan'ny endriky ny tavoahangy PET, ary ny zavatra takinao manokana.
Ny preform biby dia misy eo amin'ny sehatry ny zava-pisotro, sakafo, fahasalamana sy hatsaran-tarehy, fikarakarana trano ary simika. Manolotra karazana preforms PET mahazatra izahay izay mandroso tsy tapaka, ary koa ny fivoarana manokana.
Amin'ny fangatahana dia mampiditra R-PET (recycled) ao amin'ny vokatray izahay ary miasa amin'ny fitaovana azo avy amin'ny biolojika ho avy.
| PCO 1881 | Zava-pisotro misy karbônina sy tsy misy karibonetra | |
| Fitaovana: | PET monolayer, mangarahara | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 28mm | |
| Lanja: | 13g -50g | |
| fahafahana: | 0,3 – 2,5l | |
| PCO1810 | Zava-pisotro misy karbônina sy tsy misy karibonetra. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 28mm | |
| Lanja: | 17g – 54g | |
| fahafahana: | 0,3 – 2,5l | |
| PET CYCLE PCO 1810, HIGH PCO 1810 SY PCO HYBRID (PCH) | Zava-pisotro misy karbônina sy tsy misy karibonetra. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 28mm | |
| Lanja: | 20g – 31g | |
| fahafahana: | 0,5-1,5l | |
| BPF | Zava-pisotro misy karbônina sy tsy misy karibonetra. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 28mm | |
| Lanja: | 23g – 56g | |
| fahafahana: | 0,5 – 2,5l | |
| 30/25 | Zava-pisotro tsy misy karbona. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 30mm | |
| Lanja: | 14g – 34g | |
| fahafahana: | 0,25 – 2l | |
| 29/25 | Zava-pisotro tsy misy karbona. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 29mm | |
| Lanja: | 10,5g – 31,5g | |
| fahafahana: | 0,5 – 2l | |
| HEKSALITA 26/22 | Zava-pisotro tsy misy karbona. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 26mm | |
| Lanja: | 9,7g – 30g | |
| fahafahana: | 0,5 – 2l | |
| OBRIST | Zava-pisotro misy karbônina sy tsy misy karibonetra. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 26mm | |
| Lanja: | 9,8g – 33g | |
| fahafahana: | 0,5-2l | |
| Ø 38 MM 3- SY 2-START | Zava-pisotro tsy misy karbona, vokatra vita amin'ny ronono, ary ranom-boankazo. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET multi-sosona; | ||
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 38mm | |
| Lanja: | 14g – 67g | |
| fahafahana: | 0,2 – 6,0l | |
| AFFABA & FERRARI | Zava-pisotro tsy misy karbona, vokatra vita amin'ny ronono, ary ranom-boankazo. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 38mm | |
| Lanja: | 21, 7g – 24, 0g | |
| fahafahana: | hatramin'ny 1l | |
| 48MM | Zava-pisotro tsy misy karbona, menaka, siropia, ary ranon-javatra indostrialy. | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko | ||
| Savaivony: | 48 mm | |
| Lanja: | 74g – 100g | |
| fahafahana: | 4 – 8l | |
| MENAKA 29/21 | Menaka anana, vinaingitra ary saosy | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 29mm | |
| Lanja: | 18g – 45,5g | |
| fahafahana: | 0,3 – 2,5l | |
| 28/410 | Kosmetika sy vokatra an-trano | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 28mm | |
| Lanja: | 31g | |
| fahafahana: | 0,5 – 1l | |
| 24/410 | Kosmetika sy vokatra an-trano | |
| Fitaovana: | PET monolayer, mangarahara; | |
| PET misy loko sy/na fanampiny | ||
| Savaivony: | 24mm | |
| Lanja: | 12.5g | |
| fahafahana: | 0,1 – 0,5l | |
 		     			











